![]() |
![]() |
||
| Product Type | 6-384-well Microplate Multimode Reader | 96-well Microplate Multimode Reader | 96-well Microplate Luminometer |
| Description | Versatile Microplate Reader with Shaking, Protocol Composer, and Optional Heating. [Read More] |
State-of-the-art
optics, instrument design and data handling. Superior performance,
affordable with flexible purchasing options. [Read More] |
High
sensitivity and broad dynamic range for all chemiluminescent and
bioluminescent applications. [Read More] |
| Detection Modes | Luminescence, Fluorescence, Visible Absorbance or UV Visible Absorbance | Luminescence, Fluorescence, and Visible Absorbance | Luminescence |
| Read Type | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat | Glow, Flash, Kinetic, Repeat |
| Sample Format | 6, 12, 24, 48, 96, 384-well plates | 96-well microplates | 96-well microplates |
| Shaking | Three speeds (150, 300, and 500 rpm) linear and orbital modes | Not Applicable | Not Applicable |
| Temperature Control | Optional: 2° C above ambient temperature to 45° C +/- 0.75° C. | Not Applicable | Not Applicable |
| Injectors | Optional: Single or Dual Auto Injectors selectable between 25 - 200 µl in 5 µl increments for 6 to 96-well plate formats. | Optional: Single or Dual Auto Injectors selectable between 25 - 200 µl in 5 µl increments. | Optional: Single or Dual Auto Injectors selectable between 25 - 250 µl in 1 µl increments. |
| User Interface | Built-in PC, touch screen navigation and operation | Built-in PC, touch screen navigation and operation | Connect to PC (not included) via serial cable |
| Data Output | PC compatible file format exported to USB flash drive or connect to PC (not included) through optional PC Connect Kit. | PC or Mac compatible csv file format exported to USB flash drive or connect to PC (not included) through optional PC Connect Kit. | Software reports data directly to Excel spreadsheet |
| External PC Requirements | Windows XP or higher | Windows XP or higher | Windows 95 or Windows XP |
| Computer Interface | USB type B or RS-232 port | USB type B or RS-232 port | RS-232 port |
| Power | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz | 100 - 240 VAC, 50 - 60 Hz |
| Auto-Shutoff | Touch screen hibernates after 15 min of inactivity | Touch screen hibernates after 15 min of inactivity | Not Applicable |
| Application Notes | View Application Notes |
View Application Notes |
View Application Notes |
| Frequently Asked Questions | Read Frequently Asked Questions | ||
| Ask Us a Question | Contact Us | Contact Us | Contact Us |
| Find a Distributor | Distribution Map | Distribution Map | Distribution Map |
| Promega Corporation Sunnyvale Office • Detection Instruments 645 N Mary Avenue • Sunnyvale CA 94085 Phone: 408.636.2400 - Toll Free: 888.636.2401 - Fax: 408.737.7919 |
||
|
||